
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
FMEGR 1.88% 2026-12-01 USDFresenius Medical Care US Finance III Inc | Germany | 2026-12-01 | 1.875 | 4.52 |
FMEGR 1.88% 2026-12-01 USDFresenius Medical Care US Finance III Inc | Germany | 2026-12-01 | 1.875 | 4.53 |
FMEGR 2.38% 2031-02-16 USDFresenius Medical Care US Finance III Inc | Germany | 2031-02-16 | 2.375 | 4.89 |
FMEGR 2.38% 2031-02-16 USDFresenius Medical Care US Finance III Inc | Germany | 2031-02-16 | 2.375 | 4.84 |
FMEGR 3.00% 2031-12-01 USDFresenius Medical Care US Finance III Inc | Germany | 2031-12-01 | 3.000 | 5.05 |
FMEGR 3.00% 2031-12-01 USDFresenius Medical Care US Finance III Inc | United States | 2031-12-01 | 3.000 | 5.05 |
FMEGR 3.75% 2029-06-15 USDFresenius Medical Care US Finance III Inc | Germany | 2029-06-15 | 3.750 | 4.63 |
FMEGR 3.75% 2029-06-15 USDFresenius Medical Care US Finance III Inc | Germany | 2029-06-15 | 3.750 | 4.61 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.