


| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| FMEGR 1.88% 2026-12-01 USDFresenius Medical Care US Finance III Inc | Germany | 2026-12-01 | 1.875 | 4.25 |
| FMEGR 1.88% 2026-12-01 USDFresenius Medical Care US Finance III Inc | Germany | 2026-12-01 | 1.875 | 4.20 |
| FMEGR 2.38% 2031-02-16 USDFresenius Medical Care US Finance III Inc | Germany | 2031-02-16 | 2.375 | 4.86 |
| FMEGR 2.38% 2031-02-16 USDFresenius Medical Care US Finance III Inc | Germany | 2031-02-16 | 2.375 | 4.86 |
| FMEGR 3.00% 2031-12-01 USDFresenius Medical Care US Finance III Inc | Germany | 2031-12-01 | 3.000 | 4.85 |
| FMEGR 3.00% 2031-12-01 USDFresenius Medical Care US Finance III Inc | United States | 2031-12-01 | 3.000 | 4.79 |
| FMEGR 3.75% 2029-06-15 USDFresenius Medical Care US Finance III Inc | Germany | 2029-06-15 | 3.750 | 4.45 |
| FMEGR 3.75% 2029-06-15 USDFresenius Medical Care US Finance III Inc | Germany | 2029-06-15 | 3.750 | 4.45 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.